Glen Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.29"
|
Wind
7.7
mph (NE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 35°F | 34°F | 35°F | 36°F | 36°F | 35°F | 33°F | 31°F | 30°F | 29°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 21°F | 22°F | 23°F | 23°F |
| Feels Like | 26°F | 27°F | 27°F | 26°F | 28°F | 26°F | 22°F | 18°F | 17°F | 16°F | 15°F | 14°F | 12°F | 12°F | 12°F | 11°F | 11°F | 12°F | 11°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 11°F | 9°F | 9°F | 10°F | 10°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 2 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 0 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 23% | 99% | 100% | 100% | 75% | 84% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 99% | 98% | 99% | 99% | 99% | 100% | 98% | 97% | 95% | 94% | 93% | 91% | 90% | 91% | 85% | 80% | 78% | 78% | 75% | 76% | 75% | 76% | 80% | 84% | 85% | 83% | 82% | 79% | 77% | 76% | 75% | 74% | 73% | 73% | 73% | 73% | 73% | 72% | 70% | 71% | 72% | 75% | 90% | 92% | 92% | 93% | 93% |
| Dew Point | 35°F | 34°F | 35°F | 35°F | 36°F | 35°F | 33°F | 32°F | 32°F | 30°F | 26°F | 24°F | 23°F | 22°F | 22°F | 21°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 19°F | 19°F | 20°F | 21°F | 21°F |
| Pressure | 29.29" | 29.29" | 29.26" | 29.23" | 29.18" | 29.09" | 29.06" | 29.12" | 29.15" | 29.18" | 29.23" | 29.29" | 29.35" | 29.41" | 29.5" | 29.56" | 29.62" | 29.65" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" |
| Wind Speed | 12.5 mph | 7.7 mph | 11.2 mph | 15.7 mph | 12.1 mph | 15 mph | 17 mph | 23.4 mph | 24.2 mph | 28.7 mph | 31.3 mph | 34.2 mph | 35.9 mph | 36.3 mph | 37.6 mph | 39 mph | 37.3 mph | 37.2 mph | 36.3 mph | 36 mph | 34.7 mph | 33.7 mph | 32.7 mph | 31.5 mph | 30.3 mph | 29.4 mph | 28.8 mph | 28.5 mph | 28.2 mph | 27.6 mph | 26.7 mph | 25.4 mph | 23.8 mph | 23.7 mph | 23.2 mph | 21.6 mph | 21 mph | 19.5 mph | 18.6 mph | 17.5 mph | 16.9 mph | 14.6 mph | 16.1 mph | 15.7 mph | 16.4 mph | 17.1 mph | 19.4 mph | 19.9 mph |
| Wind Direction |
![]() 69° ENE | ![]() 42° NE | ![]() 50° NE | ![]() 50° NE | ![]() 38° NE | ![]() 45° NE | ![]() 359° N | ![]() 348° NNW | ![]() 352° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 320° NW | ![]() 319° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 321° NW | ![]() 317° NW | ![]() 315° NW | ![]() 314° NW | ![]() 310° NW | ![]() 304° NW | ![]() 291° WNW | ![]() 281° W | ![]() 267° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Rain |
39 °F
|
34 °F
|
100% |
97% |
|
Monday
Dec 29 |
Snow |
35 °F
|
23 °F
|
100% |
78% |
|
Tuesday
Dec 30 |
Snow |
26 °F
|
21 °F
|
100% |
72% |
|
Wednesday
Dec 31 |
Snow |
27 °F
|
16 °F
|
80% |
69% |
|
Thursday
Jan 1 |
Snow |
16 °F
|
13 °F
|
20% |
77% |
|
Friday
Jan 2 |
Snow |
18 °F
|
12 °F
|
100% |
81% |
|
Saturday
Jan 3 |
Snow |
18 °F
|
14 °F
|
29% |
70% |
|
Sunday
Jan 4 |
Clouds |
23 °F
|
19 °F
|
0% |
75% |
|
Monday
Jan 5 |
Snow |
30 °F
|
24 °F
|
100% |
94% |
|
Tuesday
Jan 6 |
Snow |
35 °F
|
29 °F
|
89% |
86% |
|
Wednesday
Jan 7 |
Snow |
35 °F
|
28 °F
|
100% |
97% |
|
Thursday
Jan 8 |
Snow |
34 °F
|
34 °F
|
94% |
98% |
|
Friday
Jan 9 |
Snow |
35 °F
|
33 °F
|
100% |
98% |
|
Saturday
Jan 10 |
Snow |
34 °F
|
30 °F
|
100% |
98% |
|
Sunday
Jan 11 |
Snow |
31 °F
|
29 °F
|
100% |
93% |
|
Monday
Jan 12 |
Clouds |
28 °F
|
25 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Glen Lake News Glen Lake Photos Glen Lake Videos |

Login




















